|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Power Source Arrester |
| Structure: | MOV |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| LRSPD3-DC10-40kA series surge protector | LRSPD3-DC10-40kA | |||
| PV DC-specific(LEC66143-1/EN61643-31) | 3P | 3P | 3P | |
| Pole | ||||
| Electrical parameter | ||||
| iClassified test | II | II | II | |
| UCPV(VDC) | 500 | 1000 | 1500 | |
| In(8/20)us (kA) | 20 | 20 | 20 | |
| Imax(8/20)us (kA) | 40 | 40 | 40 | |
| Up(kv) | 2.5 | 3.6 | 5.5 | |
| Remote control and indication | ||||
| Indication window | ||||
| Plug-in Module | ||||
| Remote signal control | ||||
| Remote signal control | maximum workng voltage(V) | 250 AC/30VDC | 250 AC/30VDC | 250 AC/30VDC |
| maximum workng current(A)1A(250V/AC) | 1A(250V/AC) | 1A(250V/AC) | 1A(250V/AC) | |
| 1A(30VDC) | 1A(30V/AC) | 1A(30V/AC) | 1A(30V/AC) | |
| Wiring & installation | ||||
| Wiring capacity(mm2) | Hard wire | 4~25 | 4~25 | 4~25 |
| Flexible wire | 4~16 | 4~16 | 4~16 | |
| Stripping length(mm) | 10 | 10 | 10 | |
| Terminal screwa | M5 | M5 | M5 | |
| Tarque(Nm) | Main cirult | 3.5 | 3.5 | 3.5 |
| Remate signal contact | 0.25 | 0.25 | 0.25 | |
| Protection class | All profile | IP40 | IP40 | IP40 |
| Connection port | IP20 | IP20 | IP20 | |
| Installation environment | NO obvious shock and vibration | |||
| Altitude(m) | ≤2000 | ≤2000 | ≤2000 | |
| Working Temperatture | -3~+70 | -3~+70 | -3~+70 | |
| Relatlve humiclity | 30%~90% | 30%~90% | 30%~90% | |
| How to install | Installed with H35-7.5/DIN35 steel mounting rall | |||
| Size(mm)(W*H*L) | W | 54 | 54 | 54 |
| H | 90 | 90 | 90 | |
| L | 70 | 70 | 70 | |
| Weight(kg) | 0.36 | 0.36 | 0.36 | |


